| Jméno | Číslo | Tým | Název karty | Stav karty |
|---|
Memorabilla 2003/04
| Peter Forsberg |
Colorado Avalanche |
He Shooter Heroes | 100% |
Victory 2003/04
| Iginla Jarome | 27 | Calgary Flames | Victory | 100% |
MVP 2002/03
| Bure Pavel | 122 | New York Rangers | MVP | 100% |
| Alfredson Daniel | 125 | Ottawa Senators | MVP | 100% |
(First Edition) BAP 2002/03
| Lemiux Mario | 001 | Pit | First Edition | 100% |
| Reinprecht Steven | 006 | Col | First Edition | 100% |
| Bell Marek | 008 | Chicago | First Edition | 100% |
| O´Neill Jeff | 009 | Cal | First Edition | 100% |
| Tucker Darcy | 011 | Tor | First Edition | 100% |
| Mclaren Kyle | 025 | Bos | First Edition | 100% |
| Weight Doug | 026 | St.L | First Edition | 100% |
| Samsonov Sergei | 031 | Bos | First Edition | 100% |
| Huselius Kristian | 032 | Flor | First Edition | 100% |
| Yushkevich Dmitry | 033 | Tor | First Edition | 100% |
| Boynton Nick | 035 | Bos | First Edition | 100% |
| Numminen Teppo | 040 | Pho | First Edition | 100% |
| Richardson Luke | 041 | Phi | First Edition | 100% |
| Berard Bryan | 054 | NY.Ran | First Edition | 100% |
| Mozorov Aleksey | 056 | Pit | First Edition | 100% |
| Turgeon Piere | 058 | Dal | First Edition | 100% |
| Yelle Stéphane | 060 | Col | First Edition | 100% |
| Savard Marc | 061 | Cal | First Edition | 100% |
| Zubov Sergei | 062 | Dal | First Edition | 100% |
| Briére Daniel | 064 | Pho | First Edition | 100% |
| Dumont J-P | 076 | Buf | First Edition | 100% |
| Sundstrom Niklas | 077 | San Jose | First Edition | 100% |
| Dazé Éric | 078 | Chic | First Edition | 100% |
| McCarty Darren | 081 | Det | First Edition | 100% |
| Jovanovski Ed | 088 | Van | First Edition | 100% |
| Johansson Andreas | 090 | NY.Ran | First Edition | 100% |
| Novoselstsev Ivan | 096 | Flor | First Edition | 100% |
| Phillips Chris | 100 | Ota | First Edition | 100% |
| McCarthy Steve | 108 | Chic | First Edition | 100% |
| Rolston Brian | 109 | Bos | First Edition | 100% |
| Mceachren Shawn | 125 | Ota | First Edition | 100% |
| McCabe Bryan | 126 | Tor | First Edition | 100% |
| Guerin Bill | 132 | Bos | First Edition | 100% |
| Lindros Eric | 150 | NY.Ran | First Edition | 100% |
| Clark Chris | 162 | Cal | First Edition | 100% |
| Sweeney Don | 163 | Bos | First Edition | 100% |
| Cooke Matt | 165 | Van | First Edition | 100% |
| Warrener Rhett | 166 | Buf | First Edition | 100% |
| Schneider Mathieu | 170 | Los Angelas | First Edition | 100% |
| Malakhov Vladimir | 172 | NY.Ran | First Edition | 100% |
| Norstrom Mattias | 173 | Los Angelas | First Edition | 100% |
| Johnson Greg | 174 | Bos | First Edition | 100% |
| Éric Desjardins | 175 | Phi | First Edition | 100% |
| Quintal Stéphane | 177 | Mon | First Edition | 100% |
| Salo Sami | 178 | Ota | First Edition | 100% |
| Rivet Craig | 179 | Mon | First Edition | 100% |
| Saprykin Oleg | 180 | Cal | First Edition | 100% |
| Therien Chris | 181 | Phi | First Edition | 100% |
| Regehr Robyn | 182 | Cal | First Edition | 100% |
| Cole Erik | 183 | Calorina | First Edition | 100% |
| Comrie Mike | 187 | Edm | First Edition | 100% |
| Ragnarsson Marcus | 193 | San Jose | First Edition | 100% |
| Salei Ruslan | 196 | Anah | First Edition | 100% |
| Carter Anson | 197 | Edm | First Edition | 100% |
| Brewer Eric | 198 | Edm | First Edition | 100% |
| Roberts Gary | 200 | Tor | First Edition | 100% |
| Dupont Micki | 201 | Calg | First Edition | 100% |
| Verbeek Pat | 202 | Dal | First Edition | 100% |
| Kalinin Dmitri | 203 | Buf | First Edition | 100% |
| Murray Glen | 208 | Bos | First Edition | 100% |
| Connolly Tim | 210 | Buf | First Edition | 100% |
| Hartnell Scott | 211 | Nashville | First Edition | 100% |
| Henderson Matt | 215 | Chic | First Edition | 100% |
| Whitney Ray | 217 | Columbus | First Edition | 100% |
| Bruntte Andrew | 219 | Minesota | First Edition | 100% |
| Rafalski Brian | 220 | New Jersey | First Edition | 100% |
| Parrish Mark | 221 | NY.Isl | First Edition | 100% |
| Knutsen Espen | 225 | Columbus | First Edition | 100% |
| Jillson Jeff | 227 | san Jose | First Edition | 100% |
| Domi Tie | 228 | Tor | First Edition | 100% |
| Lapointe Martin | 230 | Bos | First Edition | 100% |
| Pyatt Taylor | 231 | Buf | First Edition | 100% |
| Calder Kyle | 232 | Chic | First Edition | 100% |
| Ronning Cliff | 235 | Los Angelas | First Edition | 100% |
| Alexeev Nikita | 240 | Tampa Bay | First Edition | 100% |
| Arnott Janson | 242 | Dal | First Edition | 100% |
| Oates Adam | 244 | Phi | First Edition | 100% |
| Kasparaitis Darius | 245 | Col | First Edition | 100% |
| York Mike | 246 | Edm | First Edition | 100% |
| Brasher Donald | 247 | Phi | First Edition | 100% |
| Stillman Cory | 252 | St.Louis | First Edition | 100% |
| Conroy Craig | 253 | Calg | First Edition | 100% |
| Torres Raffi | 258 | Ny.Isl | First Edition | 100% |
| Bombardir Brad | 260 | Minnestota | First Edition | 100% |
| Blouin Sylvain | 270 | Minnesota | First Edition | 100% |
| Dupuis Pascal | 272 | Minnestota | First Edition | 100% |
| Langkow Daymond | 274 | Pho | First Edition | 100% |
| Sillinger Mike | 275 | Columbus | First Edition | 100% |
| Perreault Yanic | 276 | Mon | First Edition | 100% |
| Petrov Oleg | 277 | Mon | First Edition | 100% |
| Brind´Amour Rod | 278 | Calorina | First Edition | 100% |
| Smith Jason | 280 | Edm | First Edition | 100% |
| Weiss Stephan | 282 | Flor | First Edition | 100% |
| Hrkac Tony | 283 | Atl | First Edition | 100% |
| Dahlen Ulf | 285 | Wasington | First Edition | 100% |
| Khavanov Alexander | 292 | St.Louis | First Edition | 100% |
| Aucoin Adrian | 294 | NY.Isl | First Edition | 100% |
| Battagila Bates | 295 | Atl | First Edition | 100% |
| Dowd Jim | 298 | Minnesota | First Edition | 100% |
| Hartigan Mark | 299 | Atlanta | First Edition | 100% |
| Lemiux Mario | 323 | Pit | UP Close & Personal | 100% |
| Robitaille Luc | 324 | Det | UP Close & Personal | 100% |
| Stevens Scott | 329 | New Jersey | UP Close & Personal | 100% |
| Tkachuk Keith | 331 | St.Louis | UP Close & Personal | 100% |
| Thorton Joe | 333 | Boston | UP Close & Personal | 100% |
| Yashin Alexei | 334 | NY.Isl | UP Close & Personal | 100% |
| Hull Brett | 335 | Det | UP Close & Personal | 100% |
| Bure Pavel | 338 | NY.Rangers | UP Close & Personal | 100% |
| Murray, Demitra, Sundin | 378 | - | NHL Stats Leader | 100% |
| Peca, Rolston, Satan | 379 | - | NHL Stats Leader | 100% |
| Kasparatis, Svehla, Hatcher | 381 | - | NHL Stats Leader | 100% |
| Kovalchuk, Heatly, Huselius | 383 | - | NHL Stats Leader | 100% |
| Heatly, Kovalchuk, Houselius | 384 | - | NHL Stats Leader | 100% |
| Brind´Amour, Perreault, Francis | 386 | - | NHL Stats Leader | 100% |
| Bondra, Iginla | 387 | - | NHL Stats Leader | 100% |
| Deadmarsh, Briére, Hrdina | 388 | - | NHL Stats Leader | 100% |
| Pronger Chris | 390 | All Stars | All Stars | 100% |
| Blake Rob | 391 | All Stars | All Stars | 100% |
| Damphouse Vincent | 392 | All Stars | All Stars | 100% |
| Nolan Owen | 393 | All Stars | All Stars | 100% |
| Shanahan Brendan | 394 | All Stars | All Stars | 100% |
| Linden Trevor | 401 | Vancouver | Fist Round Draft Pick | 100% |
| Gaborik Marian | 422 | Minnesota | Fist Round Draft Pick | 100% |
| Hartnell Scott | 423 | Nashville | Fist Round Draft Pick | 100% |
| Weiss Stephen | 424 | Florida | Fist Round Draft Pick | 100% |
Pacific 2002/03
| Rolston Brian | 31 | Boston Bruins | Pacific | 100% |
| Ray Rob | 47 | Buffalo Sabres | Pacific | 100% |
Victory 2002/03
| Samsonov Sergei | 16 | Boston Bruins | Victory | 100% |
| Hartigan Mark | 13 | Atlanta Thrashers | Victory | 100% |
| Barnes Stu | 25 | Buffalo Sabres | Victory | 100% |
| Brind´Amour Rod | 39 | Carolina Hurricanes | Victory | 100% |
| Whitney Ray | 58 | Columbus Blue Jackets | Victory | 100% |
| Nielsen Chris | 64 | Columbus Blue Jackets | Victory | 100% |
| Arnott Jason | 65 | Dallas Stars | Victory | 100% |
| Hatcher Derian | 72 | Dallas Stars | Victory | 100% |
| Robitaille Luc | 80 | Detroit Red Wings | Victory | 100% |
| Comrie Mike | 81 | Edmonton Oilers | Victory | 100% |
| Carter Anson | 82 | Edmonton Oilers | Victory | 100% |
| Bure Valeri | 92 | Florida Panthers | Victory | 100% |
| Nilson Marcus | 93 | Florida Panthers | Victory | 100% |
| Schneider Mathieu | 101 | Los Angeles Kings | Victory | 100% |
| Blouin Sylvain | 103 | Minnesota Wild | Victory | 100% |
| Petrov Oleg | 113 | Montreal Canadiens | Victory | 100% |
| Yashin Alexei | 134 | New York Islanders | Victory | 100% |
| Radden Wade | 151 | Ottawa Senators | Victory | 100% |
| White Todd | 153 | Ottawa Senators | Victory | 100% |
| Doan Shane | 165 | Phoenix Coyotes | Victory | 100% |
| Lemieux Mario | 172 | Pittsburgh Penguins | Victory | 100% |
| Nolan Owen | 177 | San Jose Sharks | Victory | 100% |
| Pronger Chris | 185 | St.Louis Blues | Victory | 100% |
| Stillman Cory | 190 | St.Louis Blues | Victory | 100% |
| Roberts Gary | 201 | Toronto Maple Leafs | Victory | 100% |
| Domi Tie | 203 | Toronto Maple Leafs | Victory | 100% |
| Sopel Brent | 206 | Vancouver Canucks | Victory | 100% |
MVP 2001/02
| Damphousse Vincent |
157 | San Jose Sharks |
MVP | 100% |
Victory 2001/02
| Foote Adam | 95 | Colorado Avalanche | Victory | 100% |
| Yachmenev Vitali | 195 | Nashvile Predators | Victory | 100% |
| Fitsgerald Tom | 203 | Nashvile Predators | Victory | 100% |
| Krog Jason | 220 | New Yourk Islanders | Victory | 100% |
| Messier Mark | 230 | New Yourk Rangers | Victory | 100% |
| Mozorov Alexei | 284 | Pittsburgh Penguins | Victory | 100% |
| Nolan Owen | 292 | San Jose Sharks | Victory | 100% |
| St-Louis Martin | 322 | Tampa Bay Lighting | Victory | 100% |
| Gonchar Sergei | 351 | Washington Capitals | Victory | 100% |
| Matteucci + Gustafson | 376 | Minnesota Wild | Victory Prospects | 100% |
Victory 2000/01
| Bure Pavel | 0 | Florida Panthers | Victory DRES | 100% |
| Thornton Joe | 17 | Boston Bruins | Victory Checklist | 100% |
| Samsonov Sergei | 19 | Boston Bruins | Victory | 100% |
| Bure Valeri | 35 | Calgary Flames | Victory | 100% |
| Iginla Jarome | 37 | Calgary Flames | Victory | 100% |
| Stillman Cory | 40 | Calgary Flames | Victory | 100% |
| Kapanen Sami | 43 | Carolina Hurricanes | Victory | 100% |
| Francis Ron | 47 | Carolina Hurricanes | Victory | 100% |
| Foote Adam | 68 | Colorado Avalanche | Victory | 100% |
| Columbus Blue Jackets | 69 | Columbus Blue Jackets | Victory Checklist | 100% |
| Hull Brett | 72 | Dallas Stars | Victory | 100% |
| Morrow Brenden | 74 | Dallas Stars | Victory | 100% |
| Modano Mike | 77 | Dallas Stars | Victory | 100% |
| Lehtinen Jere | 79 | Dallas Stars | Victory | 100% |
| Chelios Chris | 84 | Detroit Red Wings | Victory | 100% |
| Poti Tom | 94 | Edmonton Oilers | Victory | 100% |
| Smyth Ryan | 98 | Edmonton Oilers | Victory | 100% |
| Bure Pavel | 100 | Florida Panthers | Victory Checklist | 100% |
| Whitney Ray | 106 | Florida Panthers | Victory | 100% |
| Weinrich Eric | 120 | Montreal Canadiens | Victory | 100% |
| Czerkawski Mariusz | 147 | New Yourk Islanders | Victory | 100% |
| Tkachuk Keith | 177 | Phoenix Coyotos | Victory | 100% |
| Letowski Trevor | 179 | Phoenix Coyotos | Victory | 100% |
| Nolan Owen | 197 | San Jose Sharks | Victory | 100% |
| Macinnis Al | 201 | St.Louis Blues | Victory | 100% |
| Johnson Mike | 211 | Tampa Bay Lightning | Victory | 100% |
| Sundin Mats | 217 | Toronto Maple Leafs | Victory | 100% |
| Messier Mark | 226 | Vancouver Canucks | Victory | 100% |
| Morrison Brendan | 228 | Vancouver Canucks | Victory | 100% |
| Naslund Markus | 229 | Vancouver Canucks | Victory | 100% |
| Bure Pavel | 251 | Florida Panthers | Victory Season Highlights | 100% |
| Schastlivy + Fischer | 276 | Ottawa Senators | Victory Prospects | 100% |
MVP 2000/01
| Blake Rob | 4 | Los Angeles Kings | MVP | 100% |
| Kapanen Sami | 24 | Carolina Huricans | MVP | 100% |
| Fleury Theoren | 117 | New York Rangers | MVP Stanley Cup Edition | 100% |
Vintage 2000/01
| Dallas Stars | 122 | Dallas Stars | Vintage Checklist | 100% |
| Brewer Eric | 140 | Edmonton Oilers | Vintage | 100% |
| Legwand + Dunham | 209 | Nashville Predators | Vintage Team Stats | 100% |
| Lecavalier Vincent | 322 | Tampa Bay Lightning | Vintage | ohnutá |
O-Pee-Chee 2000/01
| Checklist | 1/3 | - | O-Pee-Chee Checklist | 100% |
| Checklist | 2/3 | - | O-Pee-Chee Checklist | 100% |
| Czerkawski Mariusz | 114 | New Yourk Islanders | O-Pee-Chee | 100% |
| Biron Mathieu | 158 | New Yourk Islanders | O-Pee-Chee | 100% |
Authentic 2000/01
| Primeu Keith | 62 | Piladelphia Flyers | Authentic | 100% |
O-Pee-Chee 2000/01
| Czerkawski Mariusz | 114 | New York Islanders | O-Pee-Chee | 100% |
| Rafalski Brian | 116 | New Jersey Devils | O-Pee-Chee | 100% |