| Jméno | Číslo | Tým | Název karty | Stav karty |
|---|
Victory 1999/00
| Gretzky Wayne | 0 | Edmonton Oilers | Victory DRES | 100% |
| Niinimaa Janne | 118 | Edmonton Oilers | Victory | 100% |
| Legwand David | 156 | Nashville Predators | Victory | 100% |
| Niedermayer Scott | 174 | New Jersey Devils | Victory | 100% |
| Campbell Jim | 267 | St.Louis Blues | Victory | 100% |
| Mogilny Alexander | 299 | Vancouver Canucks | Victory | 100% |
| Selanne Teemu | 326 | Anaheim Mighty Ducks | Victory Season Leaders | 100% |
Upper Deck 1998/99
| NHL Face Off 99 | - | - | Upper Deck NHL Face Off 99 | 100% |
| Green Travis | 5 | Anaheim Mighty Ducks | Upper Deck | 100% |
| Khristich Dimitri | 12 | Boston Bruins | Upper Deck | 100% |
| Bourque Ray | 15 | Boston Bruins | Upper Deck | 100% |
| Mclaren Kyle | 16 | Boston Bruins | Upper Deck | 100% |
| Holzinger Brian | 21 | Buffalo Sabres | Upper Deck | 100% |
| Morris Darek | 29 | Calgary Flames | Upper Deck | 100% |
| Bure Valeri | 31 | Calgary Flames | Upper Deck | 100% |
| Stillman | 33 | Calgary Flames | Upper Deck | 100% |
| Iginla Jarome | 35 | Calgary Flames | Upper Deck | 100% |
| Cleary Daniel | 44 | Chicago Blackhawk | Upper Deck | 100% |
| Sydor Darryl | 67 | Dallas Stars | Upper Deck | 100% |
| Lehtinen Jere | 68 | Dallas Stars | Upper Deck | 100% |
| Weight Doug | 85 | Edmonton Oilers | Upper Deck | 100% |
| Higgins Matt | 107 | Montreal Canadiens | Upper Deck | 100% |
| Manson Dave | 108 | Montreal Canadiens | Upper Deck | 100% |
| Jonsson Kenny | 125 | New Yourk Islanders | Upper Deck | 100% |
| Sundstrom Niklas | 132 | New Yourk Rangers | Upper Deck | 100% |
| Yashin Alexei | 141 | Ottawa Senators | Upper Deck | 100% |
| Phillips Chris | 143 | Ottawa Senators | Upper Deck | 100% |
| Leclair John | 153 | Phiadelphia Flyers | Upper Deck | 100% |
| Tkachuk Keith | 160 | Phoenix Coyotes | Upper Deck | Dobrá |
| Francis Ron | 169 | Pittsburgh Penguins | Upper Deck | 100% |
| Barnes Stu | 167 | Pittsburgh Penguins | Upper Deck | 100% |
| Pronger Chris | 185 | St.Louis Blues | Upper Deck | 100% |
| Ohlund Mattias | 206 | Vancouver Canucks | Upper Deck | 100% |
| Blake Rob | 227 | Los Angeles Kings | Upper Deck GM´s Choice | 100% |
Upper Deck 1997/98
| Pronger Sean | 2 | Anaheim Mighty Ducks | Upper Deck | 100% |
| Lafontaine Pat | 31 | Buffalo Sabres | Upper Deck | Dobrá |
| Langenbrunner Jamie | 69 | Dallas Stars | Upper Deck | 100% |
| Adams Greg | 71 | Dallas Stars | Upper Deck | 100% |
| Lindsay Bill | 108 | Florida Panthers | Upper Deck | 100% |
| Primeau Keith | 110 | Whalers | Upper Deck | 100% |
| Recchi Mark | 133 | Monteral Canadiens | Upper Deck | 100% |
| Berard Bryan | 155 | New Yourk Islanders | Upper Deck | 100% |
| Andersson Niklas | 156 | New Yourk Islanders | Upper Deck | 100% |
| Courtnall Russ | 166 | New Yourk Rangers | Upper Deck | 100% |
| Kasparaitis Darius | 211 | Pittsburgh Penguins | Upper Deck | 100% |
| Friesen Jeff | 215 | San Jose Sharks | Upper Deck | 100% |
| Granato Tony | 218 | San Jose Sharks | Upper Deck | 100% |
| McSorley Marty | 221 | San Jose Sharks | Upper Deck | 100% |
| Ragnarsson Marcus | 222 | San Jose Sharks | Upper Deck | 100% |
| Damphousse Vincent | SQ32 | Montreal Canadiens | Upper Deck Starquest | 100% |
Pinnacle 1997/98
| Phillips Chris | 5 | Ottawa Senators | Pinnacle | Dobrá |
| Turgeon Pierre | 75 | St.Louis Blues | Pinnacle | Dobrá |
| Duchesne Steve | 142 | St.Louis Blues | Pinnacle | Dobrá |
| Hatcher Kevin | 171 | Pittsburgh Penguins | Pinnacle | Dobrá |
| Kamensky Valeri | 114 | Colorado Avalanche | Pinnacle Inside | 100% |
Score 1997/98
| Dingman Chris | 55 | Calgary Flames | Score | Dobrá |
| Sydor Darryl | 238 | Dallas Stars | Score | Dobrá |
Mpact 1996/97
| Hatcher Kevin | 47 | Dallas Stars | Impact | Dobrá |
| Modano Mike | 48 | Dallas Stars | Impact | Dobrá |
| Thomas Steve | 98 | New Jersey Devils | Impact | Dobrá |
| Leetch Brian | 110 | New Yourk Rangers | Impact | Rohy |
| Janney Craig | 149 | San Jose Sharks | Impact | Dobrá |
| Gavey Aaron | 221 | Tampa Bay Lighting | Impact Rookie | Dobrá |
Topps 1996/97
| Lindros Eric | 40 | Philadelphia Flyers | Topps | Rohy |
| Verbeek Pat | 43 | New Yourk Rangers | Topps | Dobrá |
| Clark Wendel | 45 | New Yourk Islanders | Topps | Dobrá |
Topps 1996/97
| Lumme Jyrki | 5 | Vancouver Canucks | Donruss | Rohy |
| Khristich Dimitri | 56 | Los Angeles Kings | Donruss | Dobrá |
| Adams Greg | 82 | Dallas Stars | Donruss | Dobrá |
| Linden Trevor | 102 | Vancouver Canucks | Donruss | Dobrá |
Ultra 1995/96
| Zhitnik Alexei | 22 | Buffalo Sabres | Ultra | Dobrá |
| Modano Mike | 41 | Dallas Stars | Ultra | Rohy |
| Gretzky Wayne | 74 | Los Angeles Kings | Ultra | Dobrá |
| McSorley Marty | 76 | Los Angeles Kings | Ultra | Rohy |
| Yashin Alexei | 114 | Ottawa Senators | Ultra | Dobrá |
| Lindros Eric | 119 | Phiadelphia Flyers | Ultra | Dobrá |
| Forsberg Peter | 132 | Qubec Nordiques | Ultra | Dobrá |
| Dawe Jason | 211 | Buffalo Sabres | Ultra | Dobrá |
| Samuelsson Kjell | 286 | Phiadelphia Flyers | Ultra | Rohy |
Score 1995/96
| Sacco Joe | 68 | Anaheim Mighty Ducks | Score | Rohy |
| Leschyshyn Curtis | 153 | Qubec Nordiques | Score | Dobrá |
| Peca Mike | 157 | Vancouver Canucks | Score | Dobrá |
| Francis Ron | 187 | Pittsburgh Penguins | Score | Dobrá |
| Zubov Sergei | 188 | New Yourk Rangers | Score | Dobrá |
| Racine Wes | 221 | Montreal Canadiens | Score | Dobrá |
| Gretzky Wayne | 250 | Los Angeles Kings | Score | 80% |
| Larinov Igor | 254 | San Jose Sharks | Score | Rohy |
| Miller Kelly | 271 | Whasington Capitals | Score | 85% |
| Nylander Michael | 289 | Calgary Flames | Score | Dobrá |
| Gendron Martin | 315 | Whasington Capitals | Score Rookie | Dobrá |
Upper Deck 1995/96
| Shabahan Brenden | 4 | St.Louis Blues | Upper Deck | Dobrá |
| Gartton Chris | 140 | Tampa Bay Lighting | Upper Deck | Dobrá |
| Messier Mark | 220 | New Yourk Rangers | Upper Deck | Dobrá |
| Kudelski Bob | 226 | Florida Panthers | Upper Deck | Dobrá |
| Manson Dave | 230 | Winnipeg Jets | Upper Deck | Dobrá |
| Ruuttu Christian | 278 | Vancouver Canucks | Upper Deck | Dobrá |
| Ricci Mike | 282 | Quebec Nordiques | Upper Deck | Dobrá |
| Macinnis Al | 313 | St.Lous Blues | Upper Deck | Dobrá |
| Zhitnik Alexei | 303 | Buffalo Sabres | Upper Deck | 75% |
Topps 1995/96
| Marchant Todd | 29 | Edmonto Oilers | Topps | ohlá |
| Corson Shayne | 55 | Edmonton Oilers | Topps | Dobrá |
| Whitney Ray | 68 | San Jose Sharks | Topps | Dobrá |
| Kovalev Alexei | 90 | New Yourk Rangers | Topps | Přehlá |
| Park Richard | 119 | Pittsburg Penguins | Topps | Dobrá |
| Macinnis Al | 145 | St.Lous Blue | Topps | Dobrá |
| Nedermayer Scott | 164 | New Jersey Devils | Topps | Dobrá |
| Housley Phil | 166 | Calgary Flames | Topps | Dobrá |
| Courtnall Russ | 194 | Vancouver Canucks | Topps | Dobrá |
| Mckay Randy | 201 | New Jersey Devils | Topps | Dobrá |
| Hull Brett | 10 | St.Lous Blues | Topps Marouee Men | Dobrá |